To give our valued customers the best in geysers, we at SupaHot have looked at innovative ways to adapt to the current needs of the clients and be ahead of the industry norms. With this in mind the SupaSo7ar system came to life. The system has several key features that ensure that it is both state-of-the-art pieces of equipment and value for money. Making it the best option for a wide range of clients. Even though this offering is energy efficient and equipped with the latest technologies, it still keeps in line with our mission to be a versatile geyser solution to plumbers everywhere.
For your next geyser, choose the SupaSo7ar system, it just makes ‘cents’.
The SupaSo7ar flat plate collector with built-in heat exchanger, converts any system – retrofit or new installation into an indirect system, and doesn’t require a tank with a jacket or a heat exchanger, which is expensive, cumbersome, and high maintenance.
Using the principle of heat pipe technology, the SupaSo7ar panel harp is filled with an appropriate fluid under vacuum. At low temperature, the fluid turns to steam which rises to the top header pipe and conveys its energy to a common condenser.
The patented design allows for portable water to pass through one single pipe in the header, preventing blockages, especially in areas with poor quality. Since the single pipe is surrounded by a vacuum, no freezing or degradation can occur, and the fluid will last indefinitely. Once the water temperature in the tank reaches around 75ºC, the steam no longer condensates and the process stops, preventing overheating.
Collector | 1.0 | 1.5 | 2.0 |
Tank | 100l | 150l | 200l |
Nominal Capacity | 100l | 150l | TBC |
LoA Certificate Number | 000000141878/001 | 000000141879/001 | TBC |
Installation | Horizontal/Vertical | Horizontal/Vertical | TBC |
Mounting | Floor/Wall | Floor/Wall | TBC |
Max Working Pressure | 400 kpa | 401 kpa | TBC |
Heating element | 3kw | 3kw | TBC |
Power | 3kw | 3kw | TBC |
Voltage | 230v | 230v | TBC |
IPX Rating | IPX 4 | IPX 4 | TBC |
Max Working Temperature | 70 | 70 | TBC |
End-Cap | Galvanised | Galvanised | TBC |
External Diameter | 530mm | 530mm | TBC |
Prod Depth | 880mm | 1280mm | TBC |
Prod Height | 540mm | 540mm | TBC |
Insulation Thickness | 60mm | 60mm | TBC |
Insulation Type | Polyurethane | Polyurethane | TBC |
Standing Heat Loss | 50kwh/24h | 57kwh/24h | TBC |
Safety Valve | 400kpa | 400kpa | TBC |
Other Accessories | Safety Value Drain Cock | Safety Value Drain Cock | TBC |
Inlet/Outlet Connection Sizes | 3/4 Female | 3/4 Female | TBC |
Inlet/Outlet Connection Distances | 850mm | 1240mm | TBC |
Anode type | Magnesium | Magnesium | TBC |
Solar Collector | 1.0 | 1.5 | 2.0 |
SANS 1307 | MFP-200629-00020 | MFP-200629-00021 | MFP-200629-00022 |
Product Code | SS – 1.0 | SS – 1.5 | SS – 2.0 |
System Application | Suitable For All Configurations | Suitable For All Configurations | Suitable For All Configurations |
Aperture Area | 1 Sqm | 1.5 Sqm | 2 Sqm |
Pipe Connections | 22mm Copper | 22mm Copper | 22mm Copper |
Number of Ports | 2 | 2 | 2 |
Freeze Protection | Yes | Yes | Yes |
Panel Dimensions (DxWxH) | 75mm x 730mm x 1750mm | 75mm x 1000mm x 1750mm | 75mm x 1280mm x 1750mm |
Working Pressure | 600kpa | 600kpa | 600kpa |
Glazing Toughened/Tempered | 4mm Low Iron Toughned | 4mm Low Iron Toughned | 4mm Low Iron Toughned |
Insulation Materials | Mineral Rock Wool/Glass Wool | Mineral Rock Wool/Glass Wool | Mineral Rock Wool/Glass Wool |
Fin Absorber | Aluminum With Solar Selective Coating | Aluminum With Solar Selective Coating | Aluminum With Solar Selective Coating |
Frame Materials | Extruded Powder Coatedf & Profiled Aluminum | Extruded Powder Coatedf & Profiled Aluminum | Extruded Powder Coatedf & Profiled Aluminum |
Absorber Coating | Solar Selective Coating | Solar Selective Coating | Solar Selective Coating |
Riser Material | 5 – 9.53mm Copper Tubing | 8 – 9.53mm Copper Tubing | 11 – 9.53mm Copper Tubing |
Header Material | 22 – 35mm Copper Tubing | 22 – 35mm Copper Tubing | 22 – 35mm Copper Tubing |
Back Plate | Galvanised steel | Galvanised steel | Galvanised steel |
Panel Weight | 25kg | 40kg | 55kg |
Packaged Dimensions (DxWxH) | 86mm x 850mm x 1780mm | 86mm x 1120mm x 1780mm | 86mm x 1340mm x 1780mm |
Recommended Standard Capacity | 100l | 150l | 200l |
Stagnation Temperature | Dry: 169°C – Installed: 75°C | Dry: 169°C – Installed: 75°C | Dry: 169°C – Installed: 75°C |
Total Usefull Energy | 11.86MJ | 17.75 MJ | 23.72 MJ |
Considerably more efficient than other products – one square metre of SupaSo7ar flat plate collector panel area is sufficient for 100 litres of water.
This panel performs 30-50% better than other products.
The SupaSo7ar flat plate collector was tested by the SABS under the South African National Standard 1307:2014 – Solar water heating systems. The product tested exceptionally well and amongst other things, is freeze resistant, hail resistant and has extraordinary thermal performance. At 75ºC, the steam no longer condensates and the process stops, preventing overheating.